Acefast Multifunctional Travel Wall Charger Z1, 2xUSB-A, 3xUSB-C, GaN, +75W, US/EU/UK/AU
Roll over image to zoom in
ر.ق179.00
Manufacturer | Acefast |
---|---|
Model | Z1 |
Color | Black |
Available sockets and ports | 1x universal AC outlet, 2x USB-A, 3x USB-C |
AC outlet power | 1100-2300 W |
Output power | USB-C1 / USB-C2 / USB-C3: 67 W (PD, PPS, QC, FCP, AFC); USB-A1 / USB-A2: 60 W (QC, FCP, AFC); USB-C1 + USB-C2 / USB-C1 + USB-C3 / USB-C2 + USB-C3: 45 W + 30 W; USB-A1 + USB-A2: 45 W + 30 W; USB-C1 + USB-C2 + USB-C3: 35 W + 20 W + 20 W; USB-C1 + (USB-C2 + USB-A1) + (USB-C3 + USB-A2): 45 W + 15 W + 15 W; |
Plug | EU / UK / US / AUS |
Material | PC |
Dimensions | 82.9 x 54.7 x 52.6 mm |
Weight | 227 g |
Cable length | 1,5 m |
Manufacturer | Acefast |
---|---|
Model | Z1 |
Color | Black |
Available sockets and ports | 1x universal AC outlet, 2x USB-A, 3x USB-C |
AC outlet power | 1100-2300 W |
Output power | USB-C1 / USB-C2 / USB-C3: 67 W (PD, PPS, QC, FCP, AFC); USB-A1 / USB-A2: 60 W (QC, FCP, AFC); USB-C1 + USB-C2 / USB-C1 + USB-C3 / USB-C2 + USB-C3: 45 W + 30 W; USB-A1 + USB-A2: 45 W + 30 W; USB-C1 + USB-C2 + USB-C3: 35 W + 20 W + 20 W; USB-C1 + (USB-C2 + USB-A1) + (USB-C3 + USB-A2): 45 W + 15 W + 15 W; |
Plug | EU / UK / US / AUS |
Material | PC |
Dimensions | 82.9 x 54.7 x 52.6 mm |
Weight | 227 g |
Cable length | 1,5 m |
Reviews
There are no reviews yet.